Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 35 | 20 | 14 | 7 | 109 | 7121 | 107 | 211 | 313 | 538 |
Jul 2022 | 39 | 22 | 15 | 7 | 255 | 19961 | 241 | 475 | 686 | 1212 |
Jun 2022 | 39 | 25 | 13 | 7 | 251 | 14978 | 229 | 409 | 753 | 1195 |
May 2022 | 26 | 16 | 7 | 4 | 160 | 9637 | 136 | 223 | 499 | 818 |
Apr 2022 | 26 | 17 | 10 | 7 | 244 | 6065 | 222 | 317 | 531 | 795 |
Mar 2022 | 32 | 23 | 12 | 9 | 292 | 4333 | 253 | 319 | 608 | 851 |
Feb 2022 | 22 | 16 | 8 | 7 | 145 | 1704 | 110 | 128 | 246 | 341 |
Jan 2022 | 42 | 37 | 16 | 13 | 131 | 1935 | 117 | 148 | 335 | 379 |
Totals | 65734 | 1415 | 2230 | 3971 | 6129 | |||||
Generated by Webalizer Version 2.23 |