Usage Statistics for kashikhaneh-atash.ir

Summary by Month
Generated 16-Jul-2025 00:22 +0330

Usage summary for kashikhaneh-atash.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 904 31 195 14 699 12862 220 2935 479 13569
Jun 2025 355 27 86 12 822 19440 367 2602 825 10674
May 2025 434 38 115 20 850 22498 626 3565 1196 13458
Apr 2025 282 34 74 18 558 17157 542 2245 1047 8477
Mar 2025 258 33 74 17 515 16485 546 2297 1045 8003
Feb 2025 117 33 45 15 446 11834 444 1262 949 3290
Jan 2025 106 29 31 15 503 11701 469 982 905 3303
Dec 2024 84 23 29 11 447 10786 368 909 730 2623
Nov 2024 142 24 36 13 450 18243 396 1084 740 4284
Oct 2024 63 22 21 11 483 7692 357 676 700 1966
Sep 2024 45 20 16 10 451 7578 329 506 604 1373
Aug 2024 43 13 13 7 304 5958 225 423 415 1354
Totals 162234 4889 19486 9635 72374


Generated by Webalizer Version 2.23